Free quiz
World Capitals Quiz
10 questions about capital cities โ test yourself in a minute. Below is the full list of capitals of every country by continent.
Question 1 of 10 ยท correct: 0
Loadingโฆ
In the bot: challenge a friend with the same questions, Flags and Reverse modes, and questions right in group chats.
Capitals of all countries
Europe โ 42 countries
| Country | Capital |
|---|---|
| ๐ฆ๐ฑ Albania | Tirana |
| ๐ฆ๐น Austria | Vienna |
| ๐ง๐พ Belarus | Minsk |
| ๐ง๐ช Belgium | Brussels |
| ๐ง๐ฆ Bosnia and Herzegovina | Sarajevo |
| ๐ง๐ฌ Bulgaria | Sofia |
| ๐ญ๐ท Croatia | Zagreb |
| ๐จ๐พ Cyprus | Nicosia |
| ๐จ๐ฟ Czech Republic | Prague |
| ๐ฉ๐ฐ Denmark | Copenhagen |
| ๐ช๐ช Estonia | Tallinn |
| ๐ซ๐ฎ Finland | Helsinki |
| ๐ซ๐ท France | Paris |
| ๐ฉ๐ช Germany | Berlin |
| ๐ฌ๐ท Greece | Athens |
| ๐ญ๐บ Hungary | Budapest |
| ๐ฎ๐ธ Iceland | Reykjavik |
| ๐ฎ๐ช Ireland | Dublin |
| ๐ฎ๐น Italy | Rome |
| ๐ฑ๐ป Latvia | Riga |
| ๐ฑ๐ฎ Liechtenstein | Vaduz |
| ๐ฑ๐น Lithuania | Vilnius |
| ๐ฑ๐บ Luxembourg | Luxembourg |
| ๐ฒ๐น Malta | Valletta |
| ๐ฒ๐ฉ Moldova | Chisinau |
| ๐ฒ๐จ Monaco | Monaco |
| ๐ณ๐ฑ Netherlands | Amsterdam |
| ๐ฒ๐ฐ North Macedonia | Skopje |
| ๐ณ๐ด Norway | Oslo |
| ๐ต๐ฑ Poland | Warsaw |
| ๐ต๐น Portugal | Lisbon |
| ๐ท๐ด Romania | Bucharest |
| ๐ท๐บ Russia | Moscow |
| ๐ธ๐ฒ San Marino | San Marino |
| ๐ท๐ธ Serbia | Belgrade |
| ๐ธ๐ฐ Slovakia | Bratislava |
| ๐ธ๐ฎ Slovenia | Ljubljana |
| ๐ช๐ธ Spain | Madrid |
| ๐ธ๐ช Sweden | Stockholm |
| ๐จ๐ญ Switzerland | Bern |
| ๐บ๐ฆ Ukraine | Kyiv |
| ๐ฌ๐ง United Kingdom | London |
Asia โ 46 countries
| Country | Capital |
|---|---|
| ๐ฆ๐ซ Afghanistan | Kabul |
| ๐ฆ๐ฒ Armenia | Yerevan |
| ๐ฆ๐ฟ Azerbaijan | Baku |
| ๐ง๐ญ Bahrain | Manama |
| ๐ง๐ฉ Bangladesh | Dhaka |
| ๐ง๐น Bhutan | Thimphu |
| ๐ง๐ณ Brunei | Bandar Seri Begawan |
| ๐ฐ๐ญ Cambodia | Phnom Penh |
| ๐จ๐ณ China | Beijing |
| ๐น๐ฑ East Timor | Dili |
| ๐ฌ๐ช Georgia | Tbilisi |
| ๐ฎ๐ณ India | New Delhi |
| ๐ฎ๐ฉ Indonesia | Jakarta |
| ๐ฎ๐ท Iran | Tehran |
| ๐ฎ๐ถ Iraq | Baghdad |
| ๐ฎ๐ฑ Israel | Jerusalem |
| ๐ฏ๐ต Japan | Tokyo |
| ๐ฏ๐ด Jordan | Amman |
| ๐ฐ๐ฟ Kazakhstan | Astana |
| ๐ฐ๐ผ Kuwait | Kuwait City |
| ๐ฐ๐ฌ Kyrgyzstan | Bishkek |
| ๐ฑ๐ฆ Laos | Vientiane |
| ๐ฑ๐ง Lebanon | Beirut |
| ๐ฒ๐พ Malaysia | Kuala Lumpur |
| ๐ฒ๐ป Maldives | Malรฉ |
| ๐ฒ๐ณ Mongolia | Ulan Bator |
| ๐ณ๐ต Nepal | Kathmandu |
| ๐ฐ๐ต North Korea | Pyongyang |
| ๐ด๐ฒ Oman | Muscat |
| ๐ต๐ฐ Pakistan | Islamabad |
| ๐ต๐ญ Philippines | Manila |
| ๐ถ๐ฆ Qatar | Doha |
| ๐ธ๐ฆ Saudi Arabia | Riyadh |
| ๐ธ๐ฌ Singapore | Singapore |
| ๐ฐ๐ท South Korea | Seoul |
| ๐ฑ๐ฐ Sri Lanka | Colombo |
| ๐ธ๐พ Syria | Damascus |
| ๐น๐ผ Taiwan | Taipei |
| ๐น๐ฏ Tajikistan | Dushanbe |
| ๐น๐ญ Thailand | Bangkok |
| ๐น๐ท Turkey | Ankara |
| ๐น๐ฒ Turkmenistan | Ashgabat |
| ๐ฆ๐ช United Arab Emirates | Abu Dhabi |
| ๐บ๐ฟ Uzbekistan | Tashkent |
| ๐ป๐ณ Vietnam | Hanoi |
| ๐พ๐ช Yemen | Sana'a |
Africa โ 54 countries
| Country | Capital |
|---|---|
| ๐ฉ๐ฟ Algeria | Algiers |
| ๐ฆ๐ด Angola | Luanda |
| ๐ง๐ฏ Benin | Porto-Novo |
| ๐ง๐ผ Botswana | Gaborone |
| ๐ง๐ซ Burkina Faso | Ouagadougou |
| ๐ง๐ฎ Burundi | Bujumbura |
| ๐จ๐ฒ Cameroon | Yaoundรฉ |
| ๐จ๐ป Cape Verde | Praia |
| ๐จ๐ซ Central African Republic | Bangui |
| ๐น๐ฉ Chad | N'Djamena |
| ๐ฐ๐ฒ Comoros | Moroni |
| ๐จ๐ฉ Democratic Republic of the Congo | Kinshasa |
| ๐ฉ๐ฏ Djibouti | Djibouti |
| ๐ช๐ฌ Egypt | Cairo |
| ๐ฌ๐ถ Equatorial Guinea | Malabo |
| ๐ช๐ท Eritrea | Asmara |
| ๐ธ๐ฟ Eswatini | Lobamba |
| ๐ช๐น Ethiopia | Addis Ababa |
| ๐ฌ๐ฆ Gabon | Libreville |
| ๐ฌ๐ญ Ghana | Accra |
| ๐ฌ๐ณ Guinea | Conakry |
| ๐ฌ๐ผ Guinea-Bissau | Bissau |
| ๐จ๐ฎ Ivory Coast | Yamoussoukro |
| ๐ฐ๐ช Kenya | Nairobi |
| ๐ฑ๐ธ Lesotho | Maseru |
| ๐ฑ๐ท Liberia | Monrovia |
| ๐ฑ๐พ Libya | Tripoli |
| ๐ฒ๐ฌ Madagascar | Antananarivo |
| ๐ฒ๐ผ Malawi | Lilongwe |
| ๐ฒ๐ฑ Mali | Bamako |
| ๐ฒ๐ท Mauritania | Nouakchott |
| ๐ฒ๐บ Mauritius | Port Louis |
| ๐ฒ๐ฆ Morocco | Rabat |
| ๐ฒ๐ฟ Mozambique | Maputo |
| ๐ณ๐ฆ Namibia | Windhoek |
| ๐ณ๐ช Niger | Niamey |
| ๐ณ๐ฌ Nigeria | Abuja |
| ๐จ๐ฌ Republic of the Congo | Brazzaville |
| ๐ท๐ผ Rwanda | Kigali |
| ๐ธ๐ณ Senegal | Dakar |
| ๐ธ๐จ Seychelles | Victoria |
| ๐ธ๐ฑ Sierra Leone | Freetown |
| ๐ธ๐ด Somalia | Mogadishu |
| ๐ฟ๐ฆ South Africa | Pretoria |
| ๐ธ๐ธ South Sudan | Juba |
| ๐ธ๐ฉ Sudan | Khartoum |
| ๐ธ๐น Sรฃo Tomรฉ and Prรญncipe | Sรฃo Tomรฉ |
| ๐น๐ฟ Tanzania | Dodoma |
| ๐ฌ๐ฒ The Gambia | Banjul |
| ๐น๐ฌ Togo | Lomรฉ |
| ๐น๐ณ Tunisia | Tunis |
| ๐บ๐ฌ Uganda | Kampala |
| ๐ฟ๐ฒ Zambia | Lusaka |
| ๐ฟ๐ผ Zimbabwe | Harare |
North America โ 23 countries
| Country | Capital |
|---|---|
| ๐ฆ๐ฌ Antigua and Barbuda | Saint John's |
| ๐ง๐ง Barbados | Bridgetown |
| ๐ง๐ฟ Belize | Belmopan |
| ๐จ๐ฆ Canada | Ottawa |
| ๐จ๐ท Costa Rica | San Josรฉ |
| ๐จ๐บ Cuba | Havana |
| ๐ฉ๐ฒ Dominica | Roseau |
| ๐ฉ๐ด Dominican Republic | Santo Domingo |
| ๐ธ๐ป El Salvador | San Salvador |
| ๐ฌ๐ฉ Grenada | Saint George's |
| ๐ฌ๐น Guatemala | Guatemala City |
| ๐ญ๐น Haiti | Port-au-Prince |
| ๐ญ๐ณ Honduras | Tegucigalpa |
| ๐ฏ๐ฒ Jamaica | Kingston |
| ๐ฒ๐ฝ Mexico | Mexico City |
| ๐ณ๐ฎ Nicaragua | Managua |
| ๐ต๐ฆ Panama | Panama City |
| ๐ฐ๐ณ Saint Kitts and Nevis | Basseterre |
| ๐ฑ๐จ Saint Lucia | Castries |
| ๐ป๐จ Saint Vincent and the Grenadines | Kingstown |
| ๐ง๐ธ The Bahamas | Nassau |
| ๐น๐น Trinidad and Tobago | Port of Spain |
| ๐บ๐ธ United States | Washington, D.C. |
South America โ 12 countries
| Country | Capital |
|---|---|
| ๐ฆ๐ท Argentina | Buenos Aires |
| ๐ง๐ด Bolivia | Sucre |
| ๐ง๐ท Brazil | Brasรญlia |
| ๐จ๐ฑ Chile | Santiago |
| ๐จ๐ด Colombia | Bogotรก |
| ๐ช๐จ Ecuador | Quito |
| ๐ฌ๐พ Guyana | Georgetown |
| ๐ต๐พ Paraguay | Asunciรณn |
| ๐ต๐ช Peru | Lima |
| ๐ธ๐ท Suriname | Paramaribo |
| ๐บ๐พ Uruguay | Montevideo |
| ๐ป๐ช Venezuela | Caracas |
Oceania โ 14 countries
| Country | Capital |
|---|---|
| ๐ฆ๐บ Australia | Canberra |
| ๐ซ๐ฒ Federated States of Micronesia | Palikir |
| ๐ซ๐ฏ Fiji | Suva |
| ๐ฐ๐ฎ Kiribati | South Tarawa |
| ๐ฒ๐ญ Marshall Islands | Majuro |
| ๐ณ๐ท Nauru | Yaren |
| ๐ณ๐ฟ New Zealand | Wellington |
| ๐ต๐ผ Palau | Ngerulmud |
| ๐ต๐ฌ Papua New Guinea | Port Moresby |
| ๐ผ๐ธ Samoa | Apia |
| ๐ธ๐ง Solomon Islands | Honiara |
| ๐น๐ด Tonga | Nuku'alofa |
| ๐น๐ป Tuvalu | Funafuti |
| ๐ป๐บ Vanuatu | Port Vila |
Frequently asked questions
How many countries are in the quiz?
191 countries from every continent. Each round has 10 random questions, and the wrong options are capitals from the same continent, so it isn't too easy.
Can I play with friends?
Yes. In the Telegram bot @capitals_world_game_bot you can challenge a friend: they play the same 10 questions and you see who scored more. You can also send a question to any chat: type @capitals_world_game_bot followed by a space.
What is the fastest way to learn the capitals?
Learn by continent: start with Europe and the larger countries of Asia, then Africa and Oceania. Play a round every day โ the bot tracks your daily streak and best score.
Is it free?
Yes. The quiz on this page and the main capitals game in the bot are free and unlimited.